# Münze Preis Volumen (24 Stunden) Marktkapitalisierung
1 Binance Coin 523,35 € 593,78K € 77.249M €
2 Ethereum 2.702,79 € 1,03M € 324.695M €
3 Zcash 21,80 € 466,50K € 356,05M €
4 Litecoin 75,74 € 381,29K € 5.647M €
5 XENIOS 0,243 € 646,53K €
6 Tether 0,921 € 313,81K € 102.417M €
7 Jack Token 2,25 € 270,30K €
8 Vectorium 0,005 € 252,63K €
9 Monero 122,71 € 237,50K € 2.263M €
10 Gemini Dollar 0,919 € 219,32K € 76,98M €
11 Dash 27,04 € 216,57K € 319,00M €
12 CRYNcoin 9,67 € 211,07K €
13 Finexbox Token 1,14 € 189,37K €
14 NEO 13,97 € 180,11K € 985,50M €
15 USDC 0,921 € 172,80K € 30.681M €
16 XRP 0,474 € 150,59K € 26.220M €
17 Horizen 7,72 € 118,89K € 115,81M €
18 Afreum 0,002 € 251,96K € 8,56M €
19 TRON 0,115 € 92,53K € 10.083M €
20 EOS 0,739 € 86,15K € 734,30M €
21 Komodo 0,373 € 69,75K € 52,11M €
22 Cardano 0,423 € 63,08K € 15.608M €
23 Stellar 0,098 € 62,04K € 2.841M €
24 Ravencoin 0,027 € 52,39K € 375,28M €
25 Firo 1,48 € 50,32K € 20,23M €
26 Jetcoin 0,002 € 46,36K € 134,06K €
27 Waves 2,25 € 43,68K € 257,34M €
28 Feathercoin 0,006 € 40,39K € 1,35M €
29 OKB 45,86 € 30,79K € 2.752M €
30 Verge 0,005 € 29,37K € 89,90M €
31 DigiByte 0,011 € 21,20K € 182,77M €
32 Electroneum 0,003 € 18,34K € 53,00M €
33 Vertcoin 0,059 € 16,12K € 4,09M €
34 ZClassic 0,066 € 11,81K € 614,84K €
35 Floki Inu 0,000189 € 15,11K € 1.839M €
36 Paxos Standard 0,921 € 6,24K € 134,31M €
37 SV7 COIN 0,058 € 4,63K €
38 Metagamble 0,00000001 € 4,47K €
39 INDDAIS 0,513 € 3,90K € 354,03K €
40 Myriad 0,000217 € 3,87K € 402,46K €
41 MonaCoin 0,324 € 3,65K €
42 Bitcoin Cash 409,56 € 3,41K € 7.828M €
43 Electra Protocol 0,001 € 3,13K € 12,07M €
44 NULS 0,553 € 2,51K € 60,02M €
45 Cronos 0,114 € 2,35K € 3.032M €
46 Peercoin 0,554 € 2,19K € 16,01M €
47 Polygon 0,639 € 2,15K € 5.931M €
48 ECS Gold 0,015 € 2,15K €
49 RentalChain 0,005 € 1,80K €
50 Aelysir 14,86 € 1,71K €
51 OmotenashiCoin 0,000122 € 1,44K €
52 Black Diamond Token 0,000001 € 1,34K €
53 DIBCOIN 0,001 € 1,33K € 3,31K €
54 PirateCash 0,018 € 1,33K €
55 Gleec Coin 0,011 € 2,28K € 2,01M €
56 Obyte 8,53 € 1,20K € 7,34M €
57 Huobi Token 0,529 € 1,16K € 123,46M €
58 Validity 1,64 € 1,79K € 8,36M €
59 Bismuth 0,024 € 1,15K € 715,68K €
60 Virus Meme Coin 0,00000003 € 1,06K €
61 Tune.Fm 0,000276 € 1,04K € 844,64K €
62 eXciting Japan Coin 0,122 € 1,03K €
63 Quark 0,002 € 1,00K € 681,93K €
64 GlobalToken 0,000132 € 983,98 € 17,57K €
65 Pandora Cash 0,042 € 963,36 €
66 OKEYCOIN 0,000055 € 939,35 €
67 Dogeswap 4,81 € 1,87K € 96,20K €
68 Stealth 0,028 € 851,09 € 1,10M €
69 BRCP Token 0,200 € 836,31 € 9,39M €
70 NGMI Coin 0,00000000 € 834,08 €
71 Dinastycoin 0,001 € 824,25 €
72 Excelon 0,206 € 800,44 €
73 Dan GPT 0,000083 € 712,56 €
74 SorachanCoin 0,034 € 703,60 €
75 Clear Chain Life 0,009 € 677,81 €
76 MoonsDust 0,066 € 677,74 €
77 BabyShibaCasino 0,000055 € 677,03 €
78 HNC Coin 0,025 € 967,53 €
79 Arion 0,002 € 673,92 € 31,67K €
80 Secure Cash 0,059 € 671,52 €
81 Firulais Wallet Token 0,092 € 662,10 €
82 Pascal 0,002 € 642,01 € 64,22K €
83 iBitHub 0,004 € 631,51 €
84 PUMLx 0,010 € 623,56 € 1,33M €
85 Ormeus Cash 0,000166 € 613,13 € 31,56K €
86 OKCash 0,004 € 607,11 €
87 LiteDoge 0,000004 € 601,30 € 70,29K €
88 CAICA Coin 0,141 € 765,52 €
89 JackpotDoge 0,000184 € 546,84 €
90 Doke Inu 0,000092 € 504,22 €
91 LakeView 0,000433 € 479,01 €
92 Signum 0,001 € 475,77 € 2,14M €
93 DargeCoin 0,001 € 475,36 €
94 Scholarship Coin 0,001 € 461,54 € 8,28K €
95 SafeInsure 0,001 € 459,76 €
96 Nodestats 0,001 € 442,32 €
97 LanaCoin 0,000272 € 432,27 € 923,36K €
98 Sun Tzu 0,00000000 € 420,46 €
99 Yoda Coin Swap 0,019 € 399,98 €
100 eXPerience Chain 0,000005 € 425,20 € 477,23K €
101 Bitcoin Proof of Stake 0,010 € 365,88 €
102 Winterdog 0,000046 € 363,50 €
103 Veco 0,001 € 363,32 €
104 Son of Squid Grow 0,001 € 357,21 €
105 Baby Luna Classic 0,092 € 355,42 €
106 MMS Coin 0,087 € 352,53 €
107 Kaeri 0,000092 € 347,11 €
108 TrezarCoin 0,000084 € 338,82 € 26,23K €
109 Moonions 0,00000004 € 329,73 €
110 FRED Energy 0,001 € 314,39 €
111 Action Coin 0,000083 € 309,09 €
112 Kragger Inu 0,000092 € 295,08 €
113 PUBG 2.0 0,008 € 286,17 €
114 Pesabase 0,029 € 278,56 €
115 Fisco 0,509 € 390,71 €
116 Draken 0,001 € 241,64 € 630,23K €
117 Upper Real 0,046 € 238,71 €
118 ProcyonCoin 0,000267 € 237,61 €
119 Kemacoin 0,001 € 231,10 € 27,70K €
120 Skycoin 0,021 € 311,67 € 463,40K €
121 Redecoin 0,014 € 201,87 €
122 GlitzKoin 0,046 € 183,67 €
123 Telegram Inu 0,000005 € 183,33 €
124 Noso 0,057 € 176,41 €
125 Forever Burn 0,092 € 169,79 €
126 RollerSwap 0,000092 € 165,35 €
127 Noir 0,005 € 163,30 € 98,66K €
128 UCA Coin 0,000024 € 154,95 € 55,55K €
129 Codex 0,000004 € 148,15 €
130 Tiraverse 0,000368 € 147,59 €
131 42-coin 41.465,22 € 146,64 €
132 Spectre Security Coin 0,000385 € 144,63 €
133 Vitteey 0,00000006 € 142,56 €
134 ICLICK INU 0,000005 € 140,12 €
135 Anime Token 0,003 € 137,89 €
136 Paprikacoin 0,001 € 127,58 €
137 BRMV Token 0,092 € 118,64 €
138 Ezillion 0,00000000 € 117,59 €
139 QuizDrop 0,030 € 111,83 € 9,59K €
140 Bitoreum 0,000018 € 111,31 €
141 Tabank 0,028 € 110,94 € 994,79K €
142 MetaTariffv3 0,001 € 107,19 €
143 iCOMEX 0,083 € 106,11 €
144 Pixiu Finance 0,003 € 102,63 €
145 Maine Coon 0,001 € 95,17 €
146 MetaToll 0,00000003 € 88,85 €
147 CatoCoin 0,002 € 86,65 € 44,99K €
148 Upload Token 0,00000043 € 86,26 €
150 XTRABYTES 0,001 € 80,16 € 439,74K €
151 Blocknet 0,042 € 78,47 €
152 NUTGAIN 0,000152 € 73,36 €
153 Haroldcoin 0,000180 € 71,99 €
154 NEWTOWNGAMING 0,000193 € 69,42 €
155 Mobile Crypto Pay Coin 0,002 € 64,47 €
156 FORUS 0,000017 € 64,08 €
157 IKOLF 0,00000001 € 63,17 €
158 Agricoin Masternode 0,008 € 244,63 € 49,90K €
159 OLOID 0,000372 € 59,41 €
160 Martkist 0,000241 € 54,07 € 4,08K €
161 2ACoin 0,004 € 52,17 €
162 Everscale 0,041 € 50,07 € 73,75M €
163 Qogecoin 0,000230 € 51,76 €
164 SHIBA INU EMPIRE 0,00000000 € 46,46 €
165 MYCE 0,001 € 39,33 € 103,48K €
166 Ipulse 0,009 € 38,81 €
167 HotMoon 0,00000000 € 37,08 €
168 Hayya Qatar 36,35 €
169 ZAT Project 0,000092 € 36,05 €
170 Crocat Coin 0,000009 € 35,93 €
171 HashBit Blockchain 0,000001 € 34,67 € 42,11K €
172 MUU 0,00000008 € 34,47 €
173 Dequant 0,001 € 30,95 €
174 Maria 0,000066 € 29,60 €
175 Bitcoin Clashic 0,004 € 28,91 €
176 Ormeus Coin 0,001 € 27,75 € 29,73K €
177 Dogecoin 0,138 € 25,68 € 18.798M €
178 LightCoin 0,000251 € 24,92 €
179 Ouse 0,000010 € 26,38 €
180 EchoSoraCoin 0,011 € 22,48 €
181 Merebel 0,001 € 20,59 € 3,73K €
182 Mantis Network 0,052 € 20,20 € 97,64K €
183 IdeaChain 0,003 € 16,66 € 162,12K €
184 Qredit 0,004 € 15,18 € 2,42M €
185 Nexalt 0,002 € 14,17 €
186 Agenor 0,000409 € 13,25 €
187 FireAnts Coin 0,000161 € 12,31 €
188 SafeDeal 0,233 € 10,98 € 2,85M €
189 SmartCash 0,000012 € 7,82 € 16,91K €
190 redFireAnts 0,00000004 € 5,33 €
191 Al-Buraq 0,000092 € 5,17 €
192 Piccolo Inu 0,00000000 € 4,41 € 10,87K €
193 BitcoinPoS 0,011 € 4,17 € 162,72K €
194 Niobio Cash 0,004 € 3,39 €
195 Food Bank 3,08 €
196 BitcoinMono 0,00000007 € 2,60 €
197 Indian Shiba Inu 0,000020 € 2,02 €
198 King Dog Inu 0,000005 € 1,84 €
199 Blaze Network 0,405 € 1,67 €
200 BakeryTools 0,000361 € 1,57 €
201 LusailToken 0,000023 € 0,967 €
202 SafeCapital 0,002 € 0,774 € 3,34K €
203 LiveTrade Token 0,000029 € 0,290 €
204 UnelmaCoin 0,000006 € 0,168 € 10,79K €
205 TravGoPV 0,00000000 € 0,042 € 105,03K €
206 ZFMCOIN 0,00000004 € 0,006 €
207 GoldKash 0,00000016 € 0,006 €
208 HondaisCoin 0,000001 € 0,003 €